| Specification | H1 |
|---|---|
| Battery | – |
| Charger | – |
| Rated Voltage (V) | 20 |
| Impact Energy (J) | 2.0 |
| No-Load Speed (RPM) | 1380 |
| Impact Rate (IPM) | 5020 |
| Max Drilling Diameter | Concrete 22 / Metal 13 / Wood 28 |
| Optimal Drilling Range (mm) | 6-12 |
| Net Weight (Kg) | 1.75 |
| Size L×W×H (mm) | 270×78×175 |

H1 | 22mm SDS-Plus Rotary Hammer
- RFC electronic clutch safety protection
- AVS anti-vibration system
- 4-mode rotary selector
- SDS-Plus chuck for quick bit change
10 in stock
