| Specification | T11 |
|---|---|
| Battery | – |
| Charger | – |
| Square Size (Inch) | 1/2" |
| Rated Voltage (V) | 16 |
| No-Load Speed (RPM) | 2700/2000/1400 |
| Impact Per Minute (IPM) | 3200/2400/1600 |
| Max. Fastening Torque (Nm) | 520 |
| Nut Busting Torque (Nm) | 750 |
| Weight (Kg) | 0.98 |
| Size L×W×H (mm) | 126×66×189 |

T11 | 1/2” Stubby Impact Wrench | 750Nm
- Compact body, lightweight and portable
- Smart control: automatic stop in forward rotation, deceleration in reverse rotation
- 3-speed control
- Widely used in different applications
10 in stock
